| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408179 | Single Family Property | 3 | 2.00 | 2041 | |
| 6 | $237,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#411208 | Single Family Property | 3 | 2.00 | 1706 | |
| 8 | $236,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#414092 | Single Family Property | 3 | 2.00 | 2036 | |
| 3 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408174 | Single Family Property | 3 | 2.00 | 2045 | |
| 5 | $180,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409371 | Single Family Property | 3 | 2.00 | 1635 | |
| 7 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#414040 | Single Family Property | 3 | 2.00 | 1788 | |
| 2 | $136,712 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407565 | Single Family Property | 3 | 2.00 | 1486 | |
| 10 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#419242 | Single Family Property | 4 | 2.00 | 1648 | |
| 1 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405485 | Single Family Property | 3 | 1.50 | 1469 | |
| 9 | $77,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418469 | Single Family Property | 3 | 1.50 | 1030 | |
| 0 | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404662 | Single Family Property | 2 | 1.00 | 712 | |

